Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 265 37,172,386
AX Åland Islands (*) 40 20,664 26,711
AL Albania 7 1,301 2,866,376
DZ Algeria 162 13,602 42,228,429
AS American Samoa (*) 0 23 55,465
AD Andorra 17 1,486 77,006
AO Angola 1 70 30,809,762
AI Anguilla (*) 0 39 13,254
AQ Antarctica (*) 2 181 4,400
AG Antigua and Barbuda 6 333 96,286
AR Argentina 506 20,018 44,494,502
AM Armenia 114 11,257 2,951,776
AW Aruba (*) 11 607 105,845
AU Australia 6,204 867,281 24,992,369
AT Austria 3,364 683,109 8,847,037
AZ Azerbaijan 128 8,254 9,942,334
BS Bahamas 18 5,700 385,640
BH Bahrain 28 3,355 1,569,439
BD Bangladesh 90 7,569 161,356,039
BB Barbados 10 1,026 286,641
BY Belarus 32,015 2,794,613 9,485,386
BE Belgium 5,497 849,267 11,422,068
BZ Belize 28 2,242 383,071
BJ Benin 5 122 11,485,048
BM Bermuda (*) 13 1,866 63,968
BT Bhutan 6 266 754,394
BO Bolivia 23 418 11,353,142
BQ Bonaire, Sint Eustatius and Saba (*) 5 759 18,012
BA Bosnia and Herzegovina 265 11,819 3,323,929
BW Botswana 6 233 2,254,126
BR Brazil 7,192 531,405 209,469,333
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 75 4,520 428,962
BG Bulgaria 1,729 159,128 7,000,039
BF Burkina Faso 1 743 19,751,535
BI Burundi 0 57 11,175,378
CV Cabo Verde 4 1,208 543,767
KH Cambodia 15 1,731 16,249,798
CM Cameroon 4 494 25,216,237
CA Canada 11,160 1,356,176 37,058,856
KY Cayman Islands (*) 8 431 64,174
CF Central African Republic 0 1,014 4,666,377
TD Chad 0 52 15,477,751
CL Chile 613 27,198 18,729,160
CN China 71,597 3,106,018 1,411,778,724
CX Christmas Island (*) 1 997 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 79 1,483 49,648,685
KM Comoros 0 1 832,322
CG Congo 2 489 5,244,363
CD Congo (Dem. Rep.) 0 41 84,068,091
CK Cook Islands 2 187 21,388
CR Costa Rica 143 10,102 4,999,441
CI Côte d'Ivoire 5 100 25,069,229
HR Croatia 898 99,160 3,871,833
CU Cuba 50 4,081 11,338,138
CW Curaçao (*) 12 664 159,849
CY Cyprus 165 26,181 1,189,265
CZ Czech Republic 21,865 1,937,349 10,625,695
DK Denmark 524 71,119 5,797,446
DJ Djibouti 0 99 958,920
DM Dominica 2 84 71,625
DO Dominican Republic 55 2,945 10,627,165
EC Ecuador 32 3,391 17,084,357
EG Egypt 64 4,326 98,423,595
SV El Salvador 19 1,387 6,420,744
GQ Equatorial Guinea 0 14 1,308,974
ER Eritrea 4 38 6,209,262
EE Estonia 1,748 293,085 1,320,884
SZ Eswatini 5 301 1,136,191
ET Ethiopia 16 2,297 109,224,559
FK Falkland Islands (Malvinas) (*) 2 174 2,638
FO Faroe Islands 9 1,162 48,497
FJ Fiji 17 2,162 883,483
FI Finland 16,318 4,367,305 5,518,050
FR France 18,148 1,548,839 66,987,244
GF French Guiana (*) 13 3,576 195,506
PF French Polynesia (*) 28 3,270 277,679
TF French Southern Territories (*) 0 9 140
GA Gabon 0 31 2,119,275
GM Gambia 10 882 2,280,102
GE Georgia 78 5,961 3,731,000
DE Germany 59,110 13,347,670 82,927,922
GH Ghana 67 4,331 29,767,108
GI Gibraltar (*) 15 1,572 33,718
GR Greece 703 95,151 10,727,668
GL Greenland (*) 4 720 56,025
GD Grenada 2 278 111,454
GP Guadeloupe (*) 43 3,488 443,000
GU Guam (*) 44 4,705 165,768
GT Guatemala 21 1,776 17,247,807
GG Guernsey (*) 66 19,578 65,228
GN Guinea 0 449 12,414,318
GW Guinea-Bissau 0 15 1,874,309
GY Guyana 15 725 779,004
HT Haiti 4 179 11,123,176
HN Honduras 12 353 9,587,522
HK Hong Kong (*) 9,881 774,918 7,491,609
HU Hungary 2,132 201,812 9,768,785
IS Iceland 206 34,849 353,574
IN India 11,422 501,204 1,352,617,328
ID Indonesia 8,583 326,553 267,663,435
IR Iran 86 5,820 81,800,269
IQ Iraq 13 834 38,433,600
IE Ireland 1,368 241,800 4,853,506
IM Isle of Man (*) 32 3,648 84,077
IL Israel 589 78,374 8,883,800
IT Italy 5,072 679,855 60,431,283
JM Jamaica 24 1,305 2,934,855
JP Japan 12,210 1,930,774 126,529,100
JE Jersey (*) 27 3,120 90,812
JO Jordan 25 1,165 9,956,011
KZ Kazakhstan 994 58,612 18,276,499
KE Kenya 49 3,350 51,393,010
KI Kiribati 0 8 115,847
KP Korea (North) 0 248 25,549,819
KR Korea (South) 5,176 271,574 51,635,256
XK Kosovo (*) 4 355 1,845,300
KW Kuwait 12 682 4,137,309
KG Kyrgyzstan 108 3,461 6,315,800
LA Laos 4 1,342 7,061,507
LV Latvia 2,945 387,439 1,926,542
LB Lebanon 34 1,395 6,848,925
LS Lesotho 5 208 2,108,132
LR Liberia 0 59 4,818,977
LY Libya 2 77 6,678,567
LI Liechtenstein 18 4,132 37,910
LT Lithuania 7,214 844,557 2,789,533
LU Luxembourg 332 104,719 607,728
MO Macao (*) 764 54,886 631,636
MG Madagascar 9 461 26,262,368
MW Malawi 9 1,550 17,563,749
MY Malaysia 5,833 567,600 31,528,585
MV Maldives 9 687 515,696
ML Mali 1 8 19,077,690
MT Malta 124 23,378 483,530
MH Marshall Islands 0 89 58,413
MQ Martinique (*) 9 1,261 432,900
MR Mauritania 0 101 4,403,319
MU Mauritius 55 4,339 1,265,303
YT Mayotte (*) 3 176 279,471
MX Mexico 1,215 57,779 126,190,788
FM Micronesia 1 20 112,640
MD Moldova 698 66,765 3,545,883
MC Monaco 6 1,176 38,682
MN Mongolia 24 933 3,170,208
ME Montenegro 126 4,731 622,345
MS Montserrat (*) 0 53 9,341
MA Morocco 151 6,625 36,029,138
MZ Mozambique 5 112 29,495,962
MM Myanmar 20 689 53,708,395
NA Namibia 41 2,986 2,448,255
NR Nauru 0 20 12,704
NP Nepal 26 2,211 28,087,871
NL Netherlands 36,498 5,376,029 17,231,017
NC New Caledonia (*) 82 1,352 284,060
NZ New Zealand 1,759 240,324 4,885,500
NI Nicaragua 11 387 6,465,513
NE Niger 0 86 22,442,948
NG Nigeria 11 248 195,874,740
NU Niue (*) 0 1 2,166
NF Norfolk Island (*) 3 589 1,828
MK North Macedonia 110 9,123 2,082,958
MP Northern Mariana Islands (*) 6 641 56,882
NO Norway 1,247 247,031 5,314,336
OM Oman 22 1,469 4,829,483
PK Pakistan 68 5,708 212,215,030
PW Palau 0 117 17,907
PS Palestine (*) 9 528 4,569,087
PA Panama 21 1,801 4,176,873
PG Papua New Guinea 3 324 8,606,316
PY Paraguay 15 274 6,956,071
PE Peru 93 3,702 31,989,256
PH Philippines 2,054 162,604 106,651,922
PN Pitcairn (*) 0 77 46
PL Poland 30,627 1,707,598 37,978,548
PT Portugal 5,993 730,744 10,281,762
PR Puerto Rico (*) 151 14,711 3,195,153
QA Qatar 43 2,880 2,781,677
RE Réunion (*) 66 5,132 776,948
RO Romania 1,383 196,917 19,473,936
RU Russia 115,417 8,799,068 144,478,050
RW Rwanda 6 741 12,301,939
BL Saint Barthélemy (*) 0 21 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 111 7,460
KN Saint Kitts and Nevis 0 83 52,441
LC Saint Lucia 3 114 181,889
MF Saint Martin (French part) (*) 4 169 37,264
PM Saint Pierre and Miquelon (*) 9 1,062 7,012
VC Saint Vincent and the Grenadines 1 38 110,211
WS Samoa 2 59 196,130
SM San Marino 1 796 33,785
ST Sao Tome and Principe 1 234 197,700
SA Saudi Arabia 48 1,911 33,699,947
SN Senegal 12 290 15,854,360
RS Serbia 1,419 67,753 6,982,084
SC Seychelles 8 598 96,762
SL Sierra Leone 0 73 7,650,154
SG Singapore 2,938 391,887 5,638,676
SX Sint Maarten (Dutch part) (*) 1 309 40,654
SK Slovakia 2,794 303,037 5,447,011
SI Slovenia 1,167 233,882 2,067,372
SB Solomon Islands 0 151 652,858
SO Somalia 0 13 15,008,154
ZA South Africa 1,737 144,520 57,779,622
GS South Georgia and the South Sandwich Islands (*) 0 20 30
SS South Sudan 0 42 8,260,490
ES Spain 7,600 718,070 46,723,749
LK Sri Lanka 428 18,357 21,670,000
SD Sudan 0 59 41,801,533
SR Suriname 6 683 575,991
SJ Svalbard and Jan Mayen (*) 4 1,705 2,550
SE Sweden 1,668 220,424 10,183,175
CH Switzerland 3,670 682,981 8,516,543
SY Syria 4 191 16,906,283
TW Taiwan (*) 111,524 3,056,615 23,451,837
TJ Tajikistan 8 241 9,100,837
TZ Tanzania 19 957 56,318,348
TH Thailand 4,936 297,307 69,428,524
TL Timor-Leste 5 146 1,267,972
TG Togo 6 239 7,889,094
TK Tokelau (*) 0 0 1,466
TO Tonga 2 141 103,197
TT Trinidad and Tobago 71 6,326 1,389,858
TN Tunisia 85 7,408 11,565,204
TR Türkiye 10,688 375,370 82,319,724
TM Turkmenistan 20 1,302 5,850,908
TC Turks and Caicos Islands (*) 0 133 37,665
TV Tuvalu 1 907 11,508
UG Uganda 46 1,195 42,723,139
UA Ukraine 25,369 1,648,663 44,622,516
AE United Arab Emirates 320 34,764 9,630,959
GB United Kingdom 17,912 1,614,132 66,488,991
UM United States Minor Outlying Islands (*) 0 0 190
US United States of America 74,502 9,584,760 327,167,434
UY Uruguay 61 3,401 3,449,299
UZ Uzbekistan 186 16,276 32,955,400
VU Vanuatu 0 88 292,680
VA Vatican 3 1,020 921
VE Venezuela 37 1,586 28,870,195
VN Vietnam 182 8,743 95,540,395
VG Virgin Islands (British) (*) 3 468 29,802
VI Virgin Islands (U.S.) (*) 5 300 106,977
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 70 273,008
YE Yemen 2 65 28,498,687
ZM Zambia 8 198 17,351,822
ZW Zimbabwe 14 305 14,439,018

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top